Denne turnering er slut
Schweizisk system
Hver deltager spiller den samme mængde spil, og bliver sat sammen med spillere tæt på deres niveau.
Antal spillere i en kamp
4
Antal spillere i en kamp (minimum)
3
Punkttildeling baseret på resultater
..., +6, +4, +2, 0
Point tildeling for spillere, der er blevet sprunget over
Maksimale mængde point en spiller ville vinde i et helt spil
Politik for parring af spillere
For at forhindre de samme spillere i at møde hinanden to gange
Antal kampe
20 kampe
Maksimum spiltid
15 dage
Spillere der er løbet tør for tid
Alle spillere kan stemme for at smide spillere ud uden mere spilletid.
Påkrævet omdømme
☯ ≥ 65%
Påkrævet niveau
Gennemsnitlige spillere og over
Spilindstilling
Normal
Spilhastighed
Tur-baseret • Tidsgrænse
Tildelt tid til hver spiller
324000
Spilletimer
24 timer om dagen (ingen spille timer)
Mer' Energi! (Udviklinger)
Valgt med Mutant Udvikling varianten
Halloween
Valgt
Miniudvidelse : Endnu mere ond!
Valgt (Tilfældigt)
Uhyrepakke : Cthulhu (Kultister)
Valgt
Uhyrepakke : King Kong (Tokyo Tårn)
Valgt
Uhyrepakke : Anubis (Forbandelser)
Valgt
Uhyrepakke : Cybertand (Besærk)
Valgt
Mutationer (Ændring af Skikkelser)
Valgt
Vælg monster
Valg
Bonus monstre
Valgt
Spring fase uden mulige aktioner over
Ikke valgt
2-spiller variant
Ikke valgt
Dette er et trin af fasen 1 af turneringen The Long Game • King of Tokyo
Turnerings resultater
Nylig aktivitet
Seneste resultater
Schweizisk system
Spillere
| Point | Spillet | Sprunget over | Modstanderens point | Modspilleres gennemsnit | ||
|---|---|---|---|---|---|---|
| 1. | 87 | 20 | 0 | 3701 | 3170 |
|
| 2. | 84 | 20 | 0 | 3703 | 3182 |
|
| 3. | 84 | 20 | 0 | 3661 | 3173 |
|
| 4. | 83 | 20 | 0 | 3719 | 3193 |
|
| 5. | 82 | 20 | 0 | 3634 | 3184 |
|
| 6. | 81 | 20 | 0 | 3681 | 3173 |
|
| 7. | 79 | 20 | 0 | 3698 | 3143 |
|
| 8. | 79 | 20 | 0 | 3584 | 3065 |
|
| 78 | 20 | 0 | 3723 | 3153 |
||
| 9. | 74 | 20 | 0 | 3739 | 3191 |
|
| 10. | 73 | 20 | 0 | 3677 | 3186 |
|
| 11. | 73 | 20 | 0 | 3656 | 3131 |
|
| 12. | 72 | 20 | 0 | 3723 | 3158 |
|
| 13. | 71 | 20 | 0 | 3728 | 3162 |
|
| 14. | 71 | 20 | 0 | 3700 | 3148 |
|
| 15. | 71 | 20 | 0 | 3637 | 3136 |
|
| 16. | 70 | 20 | 0 | 3750 | 3180 |
|
| 17. | 70 | 20 | 0 | 3595 | 3126 |
|
| 18. | 69 | 20 | 0 | 3649 | 3156 |
|
| 19. | 68 | 20 | 0 | 3693 | 3163 |
|
| 66 | 20 | 0 | 3665 | 3179 |
||
| 65 | 20 | 0 | 3753 | 3172 |
||
| 65 | 20 | 0 | 3624 | 3159 |
||
| 65 | 20 | 0 | 3577 | 3156 |
||
| 64 | 20 | 0 | 3704 | 3176 |
||
| 64 | 20 | 0 | 3587 | 3148 |
||
| 64 | 20 | 0 | 3241 | 3043 |
||
| 62 | 20 | 0 | 3769 | 3151 |
||
| 62 | 20 | 0 | 3719 | 3148 |
||
| 62 | 20 | 0 | 3341 | 2761 |
||
| 62 | 20 | 0 | 3151 | 2902 |
||
| 61 | 20 | 0 | 3810 | 3187 |
||
| 61 | 20 | 0 | 3766 | 3158 |
||
| 61 | 20 | 0 | 3646 | 3127 |
||
| 60 | 20 | 0 | 3769 | 3146 |
||
| 60 | 20 | 0 | 3653 | 3159 |
||
| 60 | 20 | 0 | 3394 | 3037 |
||
| 59 | 20 | 0 | 3722 | 3157 |
||
| 59 | 20 | 0 | 3665 | 3161 |
||
| 59 | 20 | 0 | 3547 | 3071 |
||
| 59 | 20 | 0 | 3498 | 3069 |
||
| 59 | 20 | 0 | 3381 | 3071 |
||
| 58 | 20 | 0 | 3732 | 3179 |
||
| 58 | 20 | 0 | 3723 | 3178 |
||
| 58 | 20 | 0 | 3559 | 3160 |
||
| 57 | 20 | 0 | 3790 | 3180 |
||
| 57 | 20 | 0 | 3750 | 3179 |
||
| 57 | 20 | 0 | 3660 | 3141 |
||
| 57 | 20 | 0 | 3417 | 2993 |
||
| 55 | 20 | 0 | 3810 | 3177 |
||
| 55 | 20 | 0 | 3234 | 2745 |
||
| 54 | 20 | 0 | 3758 | 3151 |
||
| 54 | 20 | 0 | 3426 | 2912 |
||
| 53 | 20 | 0 | 3428 | 3050 |
||
| 52 | 20 | 0 | 3679 | 3137 |
||
| 52 | 20 | 0 | 3483 | 2973 |
||
| 52 | 20 | 0 | 3142 | 2867 |
||
| 51 | 20 | 0 | 3656 | 3084 |
||
| 49 | 13 | 0 | 2442 | 3162 |
||
| 47 | 20 | 0 | 3501 | 3010 |
||
| 46 | 20 | 0 | 3561 | 2984 |
||
| 46 | 20 | 0 | 3178 | 3035 |
||
| 46 | 20 | 0 | 3169 | 2811 |
||
| 45 | 20 | 0 | 3476 | 3074 |
||
| 44 | 20 | 0 | 3094 | 2700 |
||
| 43 | 20 | 0 | 3277 | 2834 |
||
| 36 | 20 | 0 | 3797 | 3129 |
||
| 26 | 10 | 0 | 1226 | 2311 |
||
| 22 | 6 | 0 | 1048 | 3093 |
||
| 17 | 20 | 0 | 3249 | 2898 |
||
| 10 | 20 | 0 | 3237 | 2854 |
||
| 1 | 1 | 0 | 165 | 3200 |
Kampe
Step 1
Step 2
Step 3
Step 4
Step 5
Step 6
Step 7
Step 8
Step 9
Step 10
Step 11
Step 12
Step 13
Step 14
Step 15
Step 16
Step 17
Step 18
Step 19
Step 20
