Denne turnering er slut
Schweizisk system
Hver deltager spiller den samme mængde spil, og bliver sat sammen med spillere tæt på deres niveau.
Antal spillere i en kamp
3
Antal spillere i en kamp (minimum)
3
Punkttildeling baseret på resultater
..., +6, +4, +2, 0
Point tildeling for spillere, der er blevet sprunget over
Maksimale mængde point en spiller ville vinde i et helt spil
Politik for parring af spillere
For at forhindre de samme spillere i at møde hinanden to gange
Antal kampe
5 kampe
Maksimum spiltid
15 dage
Spillere der er løbet tør for tid
Alle spillere kan stemme for at smide spillere ud uden mere spilletid.
Påkrævet omdømme
☯ ≥ 50%
Påkrævet niveau
Gennemsnitlige spillere og over
Spilindstilling
Normal
Spilhastighed
Tur-baseret • Tidsgrænse
Tildelt tid til hver spiller
432000
Spilletimer
24 timer om dagen (ingen spille timer)
Dette er et trin af fasen 1 af turneringen BAL - DANGER TURN-BASED • June 2025
Turnerings resultater
Nylig aktivitet
Seneste resultater
Schweizisk system
Spillere
| Point | Spillet | Sprunget over | Modstanderens point | Modspilleres gennemsnit | ||
|---|---|---|---|---|---|---|
| 1. | 18 | 5 | 0 | 118 | 1659 |
|
| 2. | 16 | 5 | 0 | 137 | 1659 |
|
| 3. | 16 | 5 | 0 | 127 | 1689 |
|
| 4. | 16 | 5 | 0 | 122 | 1630 |
|
| 5. | 16 | 5 | 0 | 115 | 1678 |
|
| 6. | 14 | 5 | 0 | 130 | 1660 |
|
| 7. | 14 | 5 | 0 | 117 | 1661 |
|
| 8. | 14 | 5 | 0 | 113 | 1665 |
|
| 14 | 5 | 0 | 108 | 1671 |
||
| 14 | 5 | 0 | 101 | 1659 |
||
| 13 | 5 | 0 | 124 | 1659 |
||
| 13 | 5 | 0 | 115 | 1590 |
||
| 13 | 5 | 0 | 101 | 1667 |
||
| 13 | 5 | 0 | 92 | 1639 |
||
| 13 | 5 | 0 | 83 | 1629 |
||
| 12 | 5 | 0 | 120 | 1579 |
||
| 12 | 5 | 0 | 116 | 1630 |
||
| 12 | 5 | 0 | 109 | 1606 |
||
| 12 | 5 | 0 | 104 | 1601 |
||
| 12 | 5 | 0 | 80 | 1584 |
||
| 11 | 5 | 0 | 114 | 1633 |
||
| 11 | 5 | 0 | 102 | 1615 |
||
| 11 | 5 | 0 | 101 | 1583 |
||
| 11 | 5 | 0 | 95 | 1662 |
||
| 10 | 5 | 0 | 123 | 1689 |
||
| 10 | 5 | 0 | 113 | 1618 |
||
| 10 | 5 | 0 | 112 | 1620 |
||
| 10 | 5 | 0 | 109 | 1632 |
||
| 10 | 5 | 0 | 108 | 1589 |
||
| 10 | 5 | 0 | 106 | 1602 |
||
| 10 | 5 | 0 | 98 | 1596 |
||
| 10 | 5 | 0 | 95 | 1623 |
||
| 10 | 5 | 0 | 84 | 1609 |
||
| 9 | 5 | 0 | 112 | 1621 |
||
| 9 | 5 | 0 | 88 | 1603 |
||
| 9 | 5 | 0 | 86 | 1599 |
||
| 8 | 5 | 0 | 119 | 1578 |
||
| 8 | 5 | 0 | 114 | 1691 |
||
| 8 | 5 | 0 | 87 | 1627 |
||
| 8 | 5 | 0 | 87 | 1576 |
||
| 8 | 5 | 0 | 85 | 1629 |
||
| 8 | 5 | 0 | 84 | 1582 |
||
| 8 | 5 | 0 | 84 | 1570 |
||
| 8 | 5 | 0 | 77 | 1582 |
||
| 8 | 5 | 0 | 76 | 1584 |
||
| 7 | 5 | 0 | 102 | 1590 |
||
| 7 | 5 | 0 | 95 | 1599 |
||
| 6 | 5 | 0 | 104 | 1628 |
||
| 6 | 5 | 0 | 99 | 1637 |
||
| 6 | 5 | 0 | 75 | 1580 |
||
| 6 | 4 | 1 | 72 | 1618 |
||
| 6 | 4 | 1 | 70 | 1580 |
||
| 6 | 4 | 1 | 62 | 1575 |
||
| 4 | 5 | 0 | 92 | 1614 |
||
| 4 | 5 | 0 | 88 | 1578 |
||
| 4 | 4 | 1 | 79 | 1634 |
||
| 2 | 3 | 0 | 59 | 1577 |
Kampe
Step 1
Step 2
Step 3
Step 4
Step 5
