Denne turnering er slut
Schweizisk system (v1)
Hver deltager spiller den samme mængde spil, og bliver sat sammen med spillere tæt på deres niveau.
Antal kampe
3
Antal spillere i en kamp
2
Maksimum spiltid
30 mn
Spillere der er løbet tør for tid
Alle spillere kan stemme for at smide spillere ud uden mere spilletid.
Påkrævet omdømme
Spilindstilling
Normal
Spilhastighed
Realtid • Fastlagt tidsgrænse
Tildelt tid til hver spiller
900
Kongeriget i Midten
Ikke valgt
Harmoni
Ikke valgt
Den Mægtige Tvekamp
Valgt (7x7 kongerige)
Turnerings resultater
Nylig aktivitet
Seneste resultater
Schweizisk system (v1)
| Spiller | Point | Spillet | Vundet | Uafgjort | Tabt | Modstanderens point | Modspilleres gennemsnit |
|---|---|---|---|---|---|---|---|
| Vidberg | 3 | 3 | 3 | 0 | 0 | 5 | 170 |
| PandaBreton | 3 | 3 | 3 | 0 | 0 | 4 | 205 |
| gosch | 3 | 3 | 3 | 0 | 0 | 3 | 196 |
| loga77 | 3 | 3 | 3 | 0 | 0 | 2 | 223 |
| FionaPoc | 2 | 3 | 2 | 0 | 1 | 6 | 230 |
| gertam | 2 | 3 | 2 | 0 | 1 | 5 | 233 |
| Morisato | 2 | 3 | 2 | 0 | 1 | 5 | 215 |
| costa123 | 2 | 3 | 2 | 0 | 1 | 5 | 166 |
| mike79 | 2 | 3 | 2 | 0 | 1 | 5 | 107 |
| MuffyN | 2 | 3 | 2 | 0 | 1 | 4 | 151 |
| Zonzon25 | 2 | 3 | 2 | 0 | 1 | 4 | 129 |
| Kawada17 | 2 | 3 | 2 | 0 | 1 | 3 | 232 |
| Scotch | 2 | 3 | 2 | 0 | 1 | 3 | 167 |
| laurentfun | 1 | 3 | 1 | 0 | 2 | 6 | 210 |
| agentomek | 1 | 3 | 1 | 0 | 2 | 6 | 172 |
| SirKamillo | 1 | 3 | 1 | 0 | 2 | 5 | 227 |
| Jolysa | 1 | 3 | 1 | 0 | 2 | 5 | 192 |
| Uvajaemaya | 1 | 3 | 1 | 0 | 2 | 5 | 178 |
| noze19 | 1 | 3 | 1 | 0 | 2 | 5 | 163 |
| Kawakawaïe | 1 | 3 | 1 | 0 | 2 | 5 | 159 |
| Kall_me | 1 | 3 | 1 | 0 | 2 | 4 | 200 |
| Zerathulu | 1 | 3 | 1 | 0 | 2 | 3 | 150 |
| Cocoboule | 0 | 3 | 0 | 0 | 3 | 6 | 180 |
| shaq59 | 0 | 1 | 0 | 0 | 1 | 3 | 222 |
| Thradac | 0 | 3 | 0 | 0 | 3 | 3 | 197 |
| MUNICOS | 0 | 1 | 0 | 0 | 1 | 2 | 174 |
| Liloutina | 0 | 1 | 0 | 0 | 1 | 2 | 104 |
| jah13inclermon | 0 | 1 | 0 | 0 | 1 | 1 | 328 |
| yoda87160 | 0 | 1 | 0 | 0 | 1 | 1 | 137 |
| kekko878787 | 0 | 1 | 0 | 0 | 1 | 1 | 132 |
| Sirangelic | 0 | 1 | 0 | 1 | 0 | 0 | 261 |
| introdukcja | 0 | 1 | 0 | 1 | 0 | 0 | 135 |
